Panel Solar Evans 335 Watts Policristalino P30V-375W-M
Regular price
$ 4,284.00
incluye Iva
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| CARACTERÍSTICAS ELÉCTRICAS STC | |
|---|---|
| Pmax: | 375.00 W |
| Vmpp: | 34.26 V |
| Impp: | 11.00 A |
| Voc: | 40.98 V |
| Isc: | 11.57 A |
| Eficiencia módulo: | 17.30 >#/th### |
| Voltaje máximo del sistema: | 1000.00 V |
| Fusible: | 25.00 A |
| Tolerancia de potencia: | 5 >#/th### |
| Coeficiente de temperatura: | -0.408 Pmax (%/°C) |
| Coeficiente de temperatura: | 0.05 Isc (%/°C) |
| Coeficiente de temperatura: | -0.31 Voc (%/°C) |
| CARACTERÍSTICAS ELÉCTRICAS NOCT | |
|---|---|
| Pmax: | 278.90 W |
| Vmpp: | 32.01 V |
| Impp: | 8.88 A |
| Voc: | 38.19 V |
| Isc: | 9.40 A |
| Tolerancia de potencia: | +5 >#/th### |
| Temperatura panel: | 20.00 °C |
| Irradiancia: | 800.00 W/m² |
| Masa de aire: | 1.5 |
| Velocidad Aire: | 1.00 m/s |
| CARACTERÍSTICAS MECÁNICAS | |
|---|---|
| Número de celdas: | 120 |
| Tipo de celda: | monolicristalino |
| Espesor del vidrio: | 3.20 mm |
| Cable: | 4 mm2 x 1150mm |
| Conectores: | MC4 |
| Material del marco: | Aluminio anodizado |
| INFORMACIÓN ADICIONAL | |
|---|---|
| Garantía: | 10 años @ 90>#/th### |
| Certificación: | IEC 61730, IEC 61215, IEC 62941 |
| Dimesiones: | 176 x 104 x 40 cm |
| Peso: | 21.80 kg |
Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

