Panel Solar Evans 375 Watts Monocristalino P30V-375W-M
Regular price
$ 4,894.00
incluye Iva
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
| CARACTERÍSTICAS ELÉCTRICAS STC | |
|---|---|
| Pmax: | 375.00 W |
| Vmpp: | 34.04 V |
| Impp: | 11.02 A |
| Voc: | 41.20 V |
| Isc: | 11.61 A |
| Eficiencia módulo: | 20.15 >#/strong### |
| Voltaje máximo del sistema: | 1500.00 V |
| Fusible: | 25.00 A |
| Tolerancia de potencia: | 5 >#/strong### |
| Coeficiente de temperatura: | -0.36 Pmax (%/°C) |
| Coeficiente de temperatura: | 0.050 Isc (%/°C) |
| Coeficiente de temperatura: | -0.30 Voc (%/°C) |
| CARACTERÍSTICAS MECÁNICAS | |
|---|---|
| Número de celdas: | 120 |
| Tipo de celda: | Monocristalino |
| Espesor del vidrio: | 3.20 mm |
| Cable: | 4 mm2 x 900mm |
| Conectores: | MC4 |
| Material del marco: | Aluminio anodizado |
| CARACTERÍSTICAS ELÉCTRICAS NOCT | |
|---|---|
| Pmax: | 279.34 W |
| Vmpp: | 31.03 V |
| Impp: | 8.64 A |
| Voc: | 38.06 V |
| Isc: | 9.44 A |
| Tolerancia de potencia: | +5 >#/strong### |
| Temperatura panel: | 20.00 °C |
| Irradiancia: | 800.00 W/m² |
| Masa de aire: | 1.5 |
| Velocidad Aire: | 1.00 m/s |
| Certificación: | IEC 61730, IEC 61215, RETIE |
|---|---|
| Dimesiones: | 178 x 102 x 4 cm |
| Peso: | 21.90 kg |
Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

